The IDT RHRC50 RFID UHF Portable Scanner is a next-generation 5G Android handheld RFID reader built for ultra-fast, large-scale UHF data capture. Powered by a Qualcomm Octa-Core processor and integrated with the Impinj E710 chip supporting Impinj Gen2X, it delivers superior read performance with speeds of 1300+ tags per second and distances of 30m+. Its unique detachable UHF back-clip design allows you to instantly switch between a lightweight mobile computer and a high-performance RFID reader, making it one of the most versatile devices for logistics, manufacturing, healthcare, retail, and asset management.
Why Choose IDT RHRC50?

Ready for efficient RFID data capture?
Get the IDT RHRC50 from ID Tech – trusted by leading government bodies, ID Tech proudly powers national initiatives with Made-in-India, scalable technology.
The IDT RHRC50 combines powerful RFID performance with cutting-edge mobility features. Designed on a 5G IoT platform with Qualcomm Octa-Core CPU, it ensures smooth operation for high-volume enterprise applications. Equipped with WiFi 6, Bluetooth 5.1, GPS/AGPS/BeiDou/GLONASS/Galileo, and dual-SIM 5G, it keeps your workforce connected in real-time. Its 10,200mAh hot-swappable battery guarantees uninterrupted operations, while the IP67-rated housing provides protection against dust, water, and accidental drops. The 6-inch FHD Gorilla Glass display supports gloves and wet hands, making it ideal for harsh work environments. With barcode scanning, NFC, and dual cameras (16MP rear + 5MP front), the RHRC50 is an all-in-one rugged device for RFID and beyond.
| Physical Parameters | |
|---|---|
| Dimension | 165.0 x 83.8 x 138.0 mm / 6.49 x 3.30 x 5.43 in. |
| Weight | 679g (device with battery) |
| Interface | USB Type-C, USB 3.1, OTG |
| Sensor | G-sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| Display | 6-inch high definition display (18:9), 1440 x 720 |
| Battery | 5000mAh removable main battery |
| Expansion | 1 for SIM card, 1 for SIM or TF card |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Audio | 2 microphones (1 for noise cancellation), 1 speaker, 1 receiver |
| Notification | Sound, LED indicator, vibrator |
| Keypad | Power, 2 scan keys, volume +/- |
| Performance | |
| Processor | Octa-core, 2.0GHz |
| Expansion | Supports up to 256GB TF card |
| RAM + ROM | 4GB + 64GB / 6GB + 128GB (Optional) / 8GB + 128GB (Optional) |
| Environmental Specification | |
| Operating Temperature | -20°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Test | 1.5 m to the concrete |
| Protection | IP67 |
| Communication | |
| WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dualband, IPV4, IPV6; Support 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel36,38,40,42,44,46,48,52,56,60,64, 100,104,108,112,116,120,124,128,132,136,140,149,153,157,161,165), depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: Bc0 4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 5G: N1/N3/N8/N28/N41/N78/N79 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| Bluetooth | BT 5.1 |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Chip | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2 – 4 cm |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 16MP Autofocus with flash |
| Barcode Scanning (Optional) | |
| 2D Scanner (Optional) | Zebra: SE4710/SE5500/SE4750; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, MaxiCode, Postal Codes, etc. QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| UHF (Optional) | |
| Engine | CM710-1 module based on Impinj E710 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna |
| Power | 1W (30dBm, +5dBm to +30dBm adjustable) 26m (Impinj MR6 tag, size 70 × 15mm) |
| Read Range | 28m (Impinj M750 tag, size 70 x 15mm) 30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Developing Environment | |
| SDK | IDT RHC50 Software Development Kit |
| Operating System | Android 12 |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Optional Accessories | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc. |
| Order Information | |
| Part Number | IDT.RH.C50 |
Adapter (EU)
USB Cable
Charging Cradle for Device(Optional)
Pistol Grip (Optional)
Pistol Battery (Optional)