RFID (Radio-Frequency Identification) technology uses radio waves to identify and track objects, animals, or people. UHF (Ultra-High Frequency) RFID chips are a common type of RFID technology used for a wide range of applications, including inventory management, access control, and supply chain management.
RFID UHF Chip:
An RFID UHF chip is a microchip that stores and transmits data using radio frequency signals. UHF RFID operates in the ultra-high frequency range, typically between 860-960 MHz, allowing for longer read ranges and faster data transfer compared to other RFID frequencies.
Memory Banks: RFID UHF chips typically consist of multiple memory banks, each of which stores different types of data. The most common memory banks in an RFID UHF chip include:
EPC (Electronic Product Code): The EPC memory bank stores a unique identifier for the item, which is used for tracking and managing individual items within a supply chain. EPC is crucial for inventory management and product authentication.
User Memory: User memory banks are used to store additional information, such as product-specific data, serial numbers, or other relevant details. User memory allows for customization and enhanced data storage.
TID (Tag Identifier): The TID memory bank contains information about the chip’s manufacturer, model, and a unique serial number. It helps identify the chip itself, which is useful for quality control and authentication purposes.
Reserved Memory: Some RFID UHF chips include reserved memory for specific applications or purposes. This memory bank can be allocated for specialized functions as needed.
Read-Write Capabilities: RFID UHF chips can be either read-only or read-write. Read-only chips contain a fixed set of data that cannot be modified, while read-write chips allow for data to be both read and written to the memory banks. This flexibility is useful in applications where data needs to be updated or changed over time.
Anti-Collision Technology: UHF RFID technology often includes anti-collision capabilities, allowing multiple RFID tags to be read simultaneously. Anti-collision algorithms ensure that tags do not interfere with each other during data transmission, making them suitable for high-density scenarios like inventory management.
Popular UHF RFID chip manufacturers, like Impinj, Alien Technology, and NXP Semiconductors, offer a variety of chip models with different memory capacities, features, and read ranges to meet specific application requirements. The choice of an RFID UHF chip depends on the application’s needs, such as read range, memory capacity, and cost considerations.
| Decoding UHF RFID Chips: A TID Prefix Guide for Identifying Chip Types and Memory Details |
|||||||
| Chips | TID Header | EPC Word Length | USR Word Length | TID Word Length | EPC bit Length | USR bit Length | TID bit Length |
| Alien Higgs 2 | E2003411 | 6 | 0 | 2 | 96 | 0 | 32 |
| Alien Higgs 3* | E2003412 | 6 | 32 | 6 | 96 | 512 | 96 |
| Alien Higgs 4* | E2003414 | 8 | 8 | 6 | 128 | 128 | 96 |
| Alien Higgs 9 | E2803821 | 6 | 43 | 6 | 96 | 688 | 96 |
| Alien Higgs EC | E2003811 | 8 | 8 | 6 | 128 | 128 | 96 |
| ASYGN AS3211 | E283A116 | 12 | 8 | 8 | 192 | 128 | 128 |
| Axzon Magnus-S3 M3D | E282403D | 8 | 12 | 6 | 128 | 192 | 96 |
| Axzon Magnus-S3 M3E | E282403E | 8 | 12 | 6 | 128 | 192 | 96 |
| EM4124 | E200B080 | 6 | 0 | 2 | 96 | 0 | 32 |
| EM4152 | E280B12. | 30 | 124 | 6 | 480 | 1984 | 96 |
| EM4227 | E2C0B10. | 26 | 112 | 8 | 416 | 1792 | 128 |
| EM4425 | E280B11. | 30 | 124 | 6 | 480 | 1984 | 96 |
| Fudan FM13DT160 | E2827001 | 6 | 512 | 6 | 96 | 8192 | 96 |
| Fujitsu MB97R8050 | E281007. | 8 | 0 | 11 | 128 | 0 | 176 |
| Impinj Monaco 64 | E200106.|E200108. | 6 | 4 | 2 | 96 | 64 | 32 |
| Impinj Monza 1 | E200104. | 6 | 0 | 2 | 96 | 0 | 32 |
| Impinj Monza 1a | E200105. | 6 | 0 | 2 | 96 | 0 | 32 |
| Impinj Monza 2 | E200107. | 6 | 0 | 2 | 96 | 0 | 32 |
| Impinj Monza 3 | E200109. | 6 | 0 | 2 | 96 | 0 | 32 |
| Impinj Monza 4D | E2801100 | 8 | 2 | 6 | 128 | 32 | 96 |
| Impinj Monza 4E | E280110C | 31 | 8 | 6 | 496 | 128 | 96 |
| Impinj Monza 4i | E2801114 | 16 | 30 | 6 | 256 | 480 | 96 |
| Impinj Monza 4U | E2801104 | 8 | 32 | 6 | 128 | 512 | 96 |
| Impinj Monza 4QT | E2801105 | 8 | 32 | 6 | 128 | 512 | 96 |
| Impinj Monza 5 | E2801130 | 8 | 0 | 6 | 128 | 0 | 96 |
| Impinj Monza 6 | E2801160 | 6 | 0 | 6 | 96 | 0 | 96 |
| Impinj Monza ID | E200106.|E200108. | 6 | 0 | 2 | 96 | 0 | 32 |
| Impinj Monza M730 | E2801191 | 8 | 0 | 6 | 128 | 0 | 96 |
| Impinj Monza M750 | E2801190 | 6 | 2 | 6 | 96 | 32 | 96 |
| Impinj Monza M770 | E28011A0 | 8 | 2 | 6 | 128 | 32 | 96 |
| Impinj Monza M775 | E2C011A2 | 8 | 2 | 6 | 128 | 32 | 96 |
| Impinj Monza M780 | E28011C0 | 31 | 8 | 6 | 496 | 128 | 96 |
| Impinj Monza M781 | E28011C1 | 8 | 32 | 6 | 128 | 512 | 96 |
| Impinj Monza M830 | E28011B0 | 8 | 0 | 6 | 128 | 0 | 96 |
| Impinj Monza M850 | E28011B0 | 6 | 2 | 6 | 96 | 32 | 96 |
| Impinj Monza R6P | E2801170 | 8 | 4 | 6 | 128 | 64 | 96 |
| Kiloway 5X | E201D.1. | 8 | 0 | 12 | 128 | 0 | 192 |
| Kiloway 5X | E281D01. | 8 | 0 | 12 | 128 | 0 | 192 |
| Kiloway 5XG | E281D02. | 15 | 82 | 12 | 240 | 1312 | 192 |
| Kiloway ONLY1 | (NA) | 6 | 0 | (NA) | 96 | 0 | (NA) |
| NXP Ucode 7 | E2806810|E2806890 | 8 | 0 | 6 | 128 | 0 | 96 |
| NXP Ucode 7xm | E2806D12 | 28 | 64 | 6 | 448 | 1024 | 96 |
| NXP Ucode 7xm | E2806F12 | 28 | 128 | 6 | 448 | 2048 | 96 |
| NXP Ucode 7xm+ | E2806D92 | 28 | 128 | 6 | 448 | 2048 | 96 |
| NXP Ucode 8 | E2806894 | 8 | 0 | 6 | 128 | 0 | 96 |
| NXP Ucode 8m | E2806994 | 6 | 2 | 6 | 96 | 32 | 96 |
| NXP Ucode 9 | E2806995|E2806915 | 6 | 0 | 6 | 96 | 0 | 96 |
| NXP Ucode 9xe | E2806A16|E2806A96 | 8 | 0 | 6 | 128 | 0 | 96 |
| NXP Ucode 9xm | E2806817|E2806897 | 31 | 47 | 6 | 496 | 752 | 96 |
| NXP Ucode DCity | E2C06B12 | 14 | 64 | 6 | 224 | 1024 | 96 |
| NXP Ucode DNA | E2C06892 | 14 | 192 | 6 | 224 | 3072 | 96 |
| NXP Ucode DTrack | E2C06C12 | 28 | 16 | 6 | 448 | 256 | 96 |
| NXP Ucode EPC Gen2 | E2006001 | 6 | 14 | 2 | 96 | 224 | 32 |
| NXP Ucode G2XL | E2006004 | 15 | 0 | 4 | 240 | 0 | 64 |
| NXP Ucode G2XM | E2006003 | 15 | 32 | 4 | 240 | 512 | 64 |
| NXP Ucode G2iL | E2006805 | 8 | 0 | 4 | 128 | 0 | 64 |
| NXP Ucode G2iL | E2006806 | 8 | 0 | 4 | 128 | 0 | 64 |
| NXP Ucode G2iL+ | E2006807 | 8 | 0 | 4 | 128 | 0 | 64 |
| NXP Ucode G2iM | E200680A | 16 | 32 | 4 | 256 | 512 | 64 |
| NXP Ucode G2iM+ | E200680B | 28 | 40 | 4 | 448 | 640 | 64 |
| Quanray QStar 5A | E200F3A5 | 31 | 4096 | 13 | 496 | 65536 | 208 |
| Quanray QStar 5A | E200F3A6 | 31 | 4096 | 13 | 496 | 65536 | 208 |
| Quanray QStar 5X | E200F451 | 31 | 128 | 16 | 496 | 2048 | 256 |
| Quanray QStar 71 | E280F337 | 31 | 8 | 6 | 496 | 128 | 96 |
| TegoChip 8K | E2817008 | 31 | 4418 | 16 | 496 | 70688 | 256 |
| TegoChip XL | E2817… | 31 | 464 | 16 | 496 | 7424 | 256 |
Â